Premier Liga Tabella
- Qualify for the Champions League
- Qualify for the Champions League Preliminary Rounds
- Qualify for the UEFA Cup
- Relegation zone
Pos. | Team | Pl | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 32 | 24 | 4 | 4 | 68 | 15 | 53 | 76 |
2 | Chelsea | 33 | 22 | 8 | 3 | 58 | 23 | 35 | 74 |
3 | Arsenal | 33 | 20 | 11 | 2 | 63 | 27 | 36 | 71 |
4 | Liverpool | 33 | 17 | 12 | 4 | 57 | 25 | 32 | 63 |
5 | Everton | 32 | 17 | 6 | 9 | 48 | 27 | 21 | 57 |
6 | Portsmouth | 32 | 15 | 8 | 9 | 46 | 33 | 13 | 53 |
7 | Aston Villa | 33 | 14 | 10 | 9 | 56 | 44 | 12 | 52 |
8 | Blackburn Rovers | 33 | 13 | 12 | 8 | 43 | 39 | 4 | 51 |
9 | Manchester City | 33 | 13 | 10 | 10 | 37 | 39 | -2 | 49 |
10 | West Ham | 32 | 12 | 8 | 12 | 35 | 39 | -4 | 44 |
11 | Tottenham Hotspur | 33 | 10 | 10 | 13 | 62 | 56 | 6 | 40 |
12 | Newcastle United | 33 | 10 | 8 | 15 | 40 | 58 | -18 | 38 |
13 | Sunderland | 33 | 10 | 6 | 17 | 32 | 50 | -18 | 36 |
14 | Wigan Athletic | 33 | 9 | 7 | 17 | 30 | 47 | -17 | 34 |
15 | Middlesbrough | 32 | 8 | 10 | 14 | 28 | 45 | -17 | 34 |
16 | Reading | 33 | 9 | 5 | 19 | 37 | 61 | -24 | 32 |
17 | Birmingham City | 33 | 7 | 9 | 17 | 38 | 51 | -13 | 30 |
18 | Bolton Wanderers | 33 | 6 | 8 | 19 | 30 | 52 | -22 | 26 |
19 | Fulham | 33 | 4 | 12 | 17 | 30 | 56 | -26 | 24 |
20 | Derby County | 32 | 1 | 8 | 23 | 16 | 67 | -51 | 11 |
Legfrisebb eredmények
Match |
---|
Liverpool 1 - 0 Everton |
Tottenham Hotspur 1 - 4 Newcastle United |
Következő meccsek
Match | |
---|---|
14:00 | Middlesbrough 2 - 1 Manchester United |
15:00 | Everton v Derby County |
Time | Match |
---|---|
19:45 | West Ham v Portsmouth |
Time | Match |
---|---|
15:00 | Birmingham City v Everton |
15:00 | Bolton Wanderers v West Ham |
15:00 | Derby County v Aston Villa |
15:00 | Reading v Fulham |
15:00 | Sunderland v Manchester City |
15:00 | Tottenham Hotspur v Middlesbrough |
17:15 |